Usage statistics for www.mysif.ru

Summary Period: August 2017
Generated 03-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 3159
Total Files 2948
Total Pages 3011
Total Visits 469
Total kB Files 86607
Total Unique Sites 235
Total Unique URLs 60
Total Unique Referrers 284
Total Unique User Agents 334
. Avg Max
Hits per Hour 43 165
Hits per Day 1053 1750
Files per Day 982 1596
Pages per Day 1003 1675
Sites per Day 78 159
Visits per Day 156 254
kB Files per Day 28869 43365
Hits by Response Code
Code 200 - OK 93.32% 2948
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 6.65% 210

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 1750 55.40% 1596 54.14% 1675 55.63% 254 54.16% 159 67.66% 43365 50.07%
2 1396 44.19% 1340 45.45% 1324 43.97% 217 46.27% 125 53.19% 43134 49.80%
3 13 0.41% 12 0.41% 12 0.40% 4 0.85% 5 2.13% 108 0.12%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 213 6.74% 69 208 7.06% 68 206 6.84% 1654 4963 5.73%
1 52 158 5.00% 52 156 5.29% 51 155 5.15% 1154 3463 4.00%
2 43 131 4.15% 42 128 4.34% 42 128 4.25% 1442 4325 4.99%
3 36 108 3.42% 31 95 3.22% 34 102 3.39% 1022 3067 3.54%
4 36 110 3.48% 36 108 3.66% 35 106 3.52% 706 2117 2.44%
5 45 136 4.31% 44 132 4.48% 41 125 4.15% 1733 5200 6.00%
6 46 138 4.37% 45 136 4.61% 45 136 4.52% 1571 4713 5.44%
7 30 90 2.85% 29 88 2.99% 27 83 2.76% 1078 3233 3.73%
8 34 104 3.29% 31 94 3.19% 31 94 3.12% 829 2486 2.87%
9 29 89 2.82% 29 88 2.99% 28 86 2.86% 856 2567 2.96%
10 40 121 3.83% 39 117 3.97% 39 117 3.89% 590 1771 2.04%
11 44 133 4.21% 43 131 4.44% 42 127 4.22% 740 2221 2.56%
12 41 124 3.93% 40 120 4.07% 38 116 3.85% 1724 5171 5.97%
13 43 131 4.15% 41 123 4.17% 42 127 4.22% 1874 5623 6.49%
14 51 153 4.84% 49 147 4.99% 49 148 4.92% 1737 5212 6.02%
15 43 131 4.15% 41 124 4.21% 41 125 4.15% 1214 3642 4.21%
16 76 228 7.22% 75 225 7.63% 74 224 7.44% 1737 5212 6.02%
17 37 113 3.58% 36 109 3.70% 35 105 3.49% 817 2451 2.83%
18 31 93 2.94% 30 92 3.12% 30 92 3.06% 972 2917 3.37%
19 47 142 4.50% 45 135 4.58% 45 135 4.48% 675 2024 2.34%
20 29 89 2.82% 28 84 2.85% 25 76 2.52% 1174 3521 4.07%
21 30 90 2.85% 27 82 2.78% 27 82 2.72% 723 2169 2.50%
22 45 135 4.27% 43 129 4.38% 42 128 4.25% 1998 5994 6.92%
23 66 199 6.30% 32 97 3.29% 62 188 6.24% 849 2546 2.94%

Top 30 of 60 Total URLs
# Hits kB F URL
1 1619 51.25% 11809 13.63% /wstat/
2 637 20.16% 16190 18.69% /
3 154 4.87% 1541 1.78% /wstat/usage_201707.html
4 144 4.56% 23124 26.70% /wstat/usage_201409.html
5 72 2.28% 8837 10.20% /wstat/usage_201311.html
6 57 1.80% 31 0.04% /SIF1_dd_Eng.htm
7 36 1.14% 4540 5.24% /wstat/usage_201201.html
8 29 0.92% 288 0.33% /Files/Sif.pad.xml
9 24 0.76% 3811 4.40% /wstat/usage_201611.html
10 21 0.66% 159 0.18% /wstat/search_200708.html
11 21 0.66% 3346 3.86% /wstat/usage_201605.html
12 16 0.51% 217 0.25% /mix.htm
13 14 0.44% 9466 10.93% /Files/SIF1_v_1_20.exe
14 9 0.28% 62 0.07% /NastFilt.htm
15 7 0.22% 62 0.07% /SIF1Vid.htm
16 7 0.22% 49 0.06% /en/codec.html
17 6 0.19% 55 0.06% /en/sif1_settings.html
18 5 0.16% 36 0.04% /SIF1_dd.htm
19 5 0.16% 24 0.03% /en/
20 4 0.13% 33 0.04% /Files/Sifpad.xml
21 4 0.13% 14 0.02% /FiltrDub.htm
22 4 0.13% 18 0.02% /Nan_read.htm
23 3 0.09% 8 0.01% /FNanDub2.htm
24 3 0.09% 42 0.05% /NanDub2.htm
25 3 0.09% 25 0.03% /WorkSif1.htm
26 2 0.06% 3 0.00% /en/documentation.html
27 2 0.06% 4 0.00% /en/downloads.html
28 2 0.06% 18 0.02% /specification.html
29 2 0.06% 11 0.01% /wstat//usage_201708.html
30 2 0.06% 15 0.02% /wstat/ref_200904.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 144 4.56% 23124 26.70% /wstat/usage_201409.html
2 637 20.16% 16190 18.69% /
3 1619 51.25% 11809 13.63% /wstat/
4 14 0.44% 9466 10.93% /Files/SIF1_v_1_20.exe
5 72 2.28% 8837 10.20% /wstat/usage_201311.html
6 36 1.14% 4540 5.24% /wstat/usage_201201.html
7 24 0.76% 3811 4.40% /wstat/usage_201611.html
8 21 0.66% 3346 3.86% /wstat/usage_201605.html
9 154 4.87% 1541 1.78% /wstat/usage_201707.html
10 1 0.03% 961 1.11% /Files/Nandub2_Inst.exe

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 637 20.16% 164 35.73% /
2 1619 51.25% 53 11.55% /wstat/
3 57 1.80% 42 9.15% /SIF1_dd_Eng.htm
4 36 1.14% 33 7.19% /wstat/usage_201201.html
5 144 4.56% 25 5.45% /wstat/usage_201409.html
6 72 2.28% 24 5.23% /wstat/usage_201311.html
7 16 0.51% 12 2.61% /mix.htm
8 9 0.28% 9 1.96% /NastFilt.htm
9 154 4.87% 9 1.96% /wstat/usage_201707.html
10 7 0.22% 7 1.53% /en/codec.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 637 20.16% 187 41.10% /
2 57 1.80% 43 9.45% /SIF1_dd_Eng.htm
3 36 1.14% 33 7.25% /wstat/usage_201201.html
4 1619 51.25% 27 5.93% /wstat/
5 144 4.56% 25 5.49% /wstat/usage_201409.html
6 72 2.28% 23 5.05% /wstat/usage_201311.html
7 16 0.51% 11 2.42% /mix.htm
8 9 0.28% 9 1.98% /NastFilt.htm
9 154 4.87% 9 1.98% /wstat/usage_201707.html
10 21 0.66% 7 1.54% /wstat/search_200708.html

Top 30 of 235 Total Sites
# Hits Files kB F Visits Hostname
1 717 22.70% 717 24.32% 8694 10.04% 8 1.71% 188.130.157.22
2 513 16.24% 513 17.40% 6175 7.13% 4 0.85% 5.9.37.121
3 507 16.05% 507 17.20% 6097 7.04% 5 1.07% 5.9.37.122
4 278 8.80% 278 9.43% 4041 4.67% 25 5.33% 2.95.178.94
5 144 4.56% 144 4.88% 23124 26.70% 25 5.33% 46.161.9.18
6 96 3.04% 0 0.00% 199 0.23% 1 0.21% 192.162.115.54
7 63 1.99% 63 2.14% 3666 4.23% 14 2.99% 5.228.9.90
8 56 1.77% 56 1.90% 560 0.65% 1 0.21% 46.148.112.28
9 48 1.52% 48 1.63% 5891 6.80% 16 3.41% 195.22.126.193
10 39 1.23% 39 1.32% 390 0.45% 1 0.21% 93.179.89.75
11 24 0.76% 24 0.81% 3811 4.40% 5 1.07% 176.110.134.2
12 22 0.70% 22 0.75% 12 0.01% 16 3.41% 104.154.62.191
13 22 0.70% 22 0.75% 220 0.25% 1 0.21% 5.8.37.206
14 21 0.66% 21 0.71% 11 0.01% 16 3.41% 146.148.49.218
15 18 0.57% 18 0.61% 2270 2.62% 18 3.84% 31.184.236.11
16 18 0.57% 18 0.61% 2209 2.55% 6 1.28% 46.164.131.86
17 16 0.51% 16 0.54% 663 0.77% 2 0.43% 193.201.225.61
18 16 0.51% 16 0.54% 78 0.09% 0 0.00% 64.225.159.57
19 15 0.47% 15 0.51% 150 0.17% 1 0.21% 146.185.201.43
20 15 0.47% 15 0.51% 463 0.54% 6 1.28% 46.119.112.177
21 14 0.44% 14 0.47% 1765 2.04% 14 2.99% 31.184.236.12
22 13 0.41% 13 0.44% 7 0.01% 10 2.13% 146.148.87.31
23 13 0.41% 13 0.44% 402 0.46% 6 1.28% 188.163.72.17
24 11 0.35% 4 0.14% 52 0.06% 4 0.85% 216.244.66.242
25 10 0.32% 10 0.34% 2125 2.45% 3 0.64% 193.99.145.162
26 10 0.32% 10 0.34% 100 0.12% 1 0.21% 46.148.112.26
27 9 0.28% 9 0.31% 278 0.32% 4 0.85% 46.118.112.220
28 8 0.25% 7 0.24% 123 0.14% 3 0.64% 207.46.13.77
29 8 0.25% 8 0.27% 247 0.29% 5 1.07% 46.118.158.199
30 8 0.25% 8 0.27% 81 0.09% 2 0.43% 46.98.149.138

Top 10 of 235 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 144 4.56% 144 4.88% 23124 26.70% 25 5.33% 46.161.9.18
2 717 22.70% 717 24.32% 8694 10.04% 8 1.71% 188.130.157.22
3 513 16.24% 513 17.40% 6175 7.13% 4 0.85% 5.9.37.121
4 507 16.05% 507 17.20% 6097 7.04% 5 1.07% 5.9.37.122
5 48 1.52% 48 1.63% 5891 6.80% 16 3.41% 195.22.126.193
6 278 8.80% 278 9.43% 4041 4.67% 25 5.33% 2.95.178.94
7 24 0.76% 24 0.81% 3811 4.40% 5 1.07% 176.110.134.2
8 63 1.99% 63 2.14% 3666 4.23% 14 2.99% 5.228.9.90
9 18 0.57% 18 0.61% 2270 2.62% 18 3.84% 31.184.236.11
10 18 0.57% 18 0.61% 2209 2.55% 6 1.28% 46.164.131.86

Top 30 of 284 Total Referrers
# Hits Referrer
1 693 21.94% http://htfx.online/
2 422 13.36% - (Direct Request)
3 134 4.24% https://link.ac
4 129 4.08% https://blox.ua
5 122 3.86% http://blogos.kz
6 122 3.86% https://ua.tc
7 91 2.88% http://spalmapub.thoughts.com
8 62 1.96% http://oronpe.thoughts.com
9 49 1.55% http://buyeddrugs.top
10 45 1.42% http://copic-sketch.ru
11 36 1.14% http://levitraonline.top
12 34 1.08% http://pharmacycanadian.bid
13 25 0.79% http://cialis365free.top
14 25 0.79% https://prohoster.info/vps/abuzoustojchivye-vps
15 24 0.76% https://prohoster.info/server/dts-tallin
16 22 0.70% https://2resell.prohoster.info/reseller.php
17 21 0.66% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
18 21 0.66% https://2dm.prohoster.info/domain-registration/index.php
19 21 0.66% https://prohoster.info/server/dts-rust
20 20 0.63% https://2dm.prohoster.info/web-hosting/index.php
21 20 0.63% https://2resell.prohoster.info
22 20 0.63% https://prohoster.info/domain
23 20 0.63% https://prohoster.info/kompaniya/blog
24 20 0.63% https://prohoster.info/vps/ssd-vps
25 19 0.60% https://prohoster.info/zhashchita-ot-ddos
26 18 0.57% http://www.jbereg.ru
27 18 0.57% https://prohoster.info
28 18 0.57% https://prohoster.info/ssl-sertifikat
29 17 0.54% https://prohoster.info/server/dts-dronten
30 17 0.54% https://prohoster.info/server/dts-moskva

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% описание фильтров для virtualdub

Top 15 of 334 Total User Agents
# Hits User Agent
1 91 2.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2714.28 Safari/537.36
2 62 1.96% Mozilla/5.0 (X11; Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2700.93 Safari/537.36
3 56 1.77% Go-http-client/1.1
4 54 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 50 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 40 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 37 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
8 35 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 35 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 35 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
11 34 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 34 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 34 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
14 34 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 34 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Country for August 2017

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 1493 47.26% 1446 49.05% 51945 59.98% Russian Federation
2 1040 32.92% 1037 35.18% 14482 16.72% Germany
3 296 9.37% 195 6.61% 5830 6.73% Ukraine
4 111 3.51% 82 2.78% 2900 3.35% United States
5 85 2.69% 84 2.85% 1181 1.36% Unresolved/Unknown
6 67 2.12% 55 1.87% 6682 7.71% Poland
7 15 0.47% 12 0.41% 1229 1.42% China
8 10 0.32% 0 0.00% 19 0.02% Czech Republic
9 9 0.28% 9 0.31% 995 1.15% Great Britain (UK)
10 6 0.19% 2 0.07% 20 0.02% France
11 6 0.19% 6 0.20% 2 0.00% Uzbekistan
12 5 0.16% 5 0.17% 1 0.00% Kazakhstan
13 3 0.09% 2 0.07% 28 0.03% Italy
14 3 0.09% 3 0.10% 45 0.05% Netherlands
15 1 0.03% 1 0.03% 10 0.01% Canada
16 1 0.03% 1 0.03% 31 0.04% Ireland
17 1 0.03% 1 0.03% 1052 1.21% India
18 1 0.03% 1 0.03% 10 0.01% Saint Kitts and Nevis
19 1 0.03% 1 0.03% 10 0.01% Lithuania
20 1 0.03% 1 0.03% 23 0.03% Luxembourg
21 1 0.03% 1 0.03% 31 0.04% Latvia
22 1 0.03% 1 0.03% 34 0.04% Mexico
23 1 0.03% 1 0.03% 16 0.02% Slovakia
24 1 0.03% 1 0.03% 31 0.04% South Africa


Generated by Webalizer Version 2.23